Extended Coverage : Protection Plan II 2013 Products
Available on ISB6.7, ISL9, ISX12, and ISX15 2013 engines in the United States and Canada.
Only 2013 engines are eligible to purchase 2013 Extended Coverage programs.
Protection to ensure against major repair costs, no matter where your business takes you.
Protection Plan II includes:
Protection Plan II Coverage & Pricing
ISX12 & ISX15 - 2013 Products (0-475HP)
**Travel & Towing program will be available for sale starting July 1, 2016**
| Years | Miles | Kilometers |
---|
| 3 | 300,000 | 482,803 |
| 3 | 350,000 | 563,270 |
| 3 | 400,000 | 643,738 |
| 4 | 400,000 | 643,738 |
| 4 | 450,000 | 724,205 |
| 4 | 500,000 | 804,672 |
| 5 | 300,000 | 482,803 |
| 5 | 400,000 | 643,738 |
| 5 | 500,000 | 804,672 |
| 6 | 250,000 | 402,336 |
| 7 | 250,000 | 402,336 |
Program ID: | DC2 | W/O Travel & Towing |
MATRIX | 136516 |
| |
Program ID: | DT2 | Travel & Towing |
MATRIX | 166516 |
ISX15 - 2013 Products (Over 475HP)
| Years | Miles | Kilometers |
---|
| 3 | 300,000 | 482,803 |
| 3 | 350,000 | 563,270 |
| 3 | 400,000 | 643,738 |
| 4 | 400,000 | 643,738 |
| 4 | 450,000 | 724,205 |
| 4 | 500,000 | 804,672 |
| 5 | 300,000 | 482,803 |
| 5 | 400,000 | 643,738 |
| 5 | 500,000 | 804,672 |
| 6 | 250,000 | 402,336 |
| 7 | 250,000 | 402,336 |
Program ID: | DC2 | W/O Travel & Towing |
MATRIX | 136520 |
| |
Program ID: | DT2 | Travel & Towing |
MATRIX | 166520 |
Protection Plan II Coverage & Pricing ISB6.7 & ISL9 – 2013 Products
ISB6.7 - 2013 Products
Program ID | Years | Miles | Kilometers | Matrix |
---|
DC2 | 3 | 100,000 | 160,934 | 131231 |
DC2 | 3 | 150,000 | 241,402 | 131231 |
DC2 | 4 | 150,000 | 241,402 | 131231 |
DC2 | 4 | 200,000 | 321,869 | 131231 |
DC2 | 5 | 100,000 | 160,934 | 131231 |
DC2 | 5 | 150,000 | 241,402 | 131231 |
DC2 | 5 | 200,000 | 321,869 | 131231 |
DC2 | 5 | 250,000 | 402,336 | 131231 |
DC2 | 5 | 300,000 | 482,803 | 131231 |
DC2 | 6 | 250,000 | 402,336 | 131231 |
DC2 | 6 | 300,000 | 482,803 | 131231 |
DC2 | 7 | 250,000 | 402,336 | 131231 |
ISL9 - 2013 Products
Program ID | Years | Miles | Kilometers | Matrix |
---|
DC2 | 3 | 100,000 | 160,934 | 131256 |
DC2 | 3 | 150,000 | 241,402 | 131256 |
DC2 | 4 | 150,000 | 241,402 | 131256 |
DC2 | 4 | 200,000 | 321,869 | 131256 |
DC2 | 5 | 100,000 | 160,934 | 131256 |
DC2 | 5 | 150,000 | 241,402 | 131256 |
DC2 | 5 | 200,000 | 321,869 | 131256 |
DC2 | 5 | 250,000 | 402,336 | 131256 |
DC2 | 5 | 300,000 | 482,803 | 131256 |
DC2 | 6 | 250,000 | 402,336 | 131256 |
DC2 | 7 | 250,000 | 402,336 | 131256 |
Coverage purchased must be documented on a Cummins Extended Coverage Certificate. The certificate must be signed and dated by the customer.
For complete coverage details see legal description (Bulletin 3381439 and 3381490)
Questions on Circuit Site Coverage Content or Certificate Registration contact:
Local Cummins Distributor
Questions on Filing Claims contact: Cummins Worldwide Claims Management